|
Results (2001)
White River 50 Mile
USATF National 50 Mile Trail Championship
July 28, 2001
Overall Results
152 starters, 128 finishers
Run Time Ave Pace
Pl Bib Name Sex-Age City State h:m:s m:s/mile
1 3 Emerson, William M37 Redmond WA 6:58:14 08:22
2 5 Dunham, Dave M37 Bradford MA 6:59:19 08:23
3 9 Zeland, Clark M28 Lynchburg VA 7:07:56 08:34
4 29 Poolheco, Dennis M40 Glendale AZ 7:17:17 08:45
5 23 Clifton, Eric M43 Albuquerque NM 7:17:51 08:45
6 31 Kostak, Ed M33 New Hartford CT 7:18:35 08:46
7 4 Campbell, Courtney M36 Berryville VA 7:21:53 08:50
8 91 Hamlin, Nick M22 Escondido CA 7:35:35 09:07
9 28 Moritz, Tom M31 Portland OR 7:40:07 09:12
10 62 Barker, Leland M43 Smithfield UT 7:42:09 09:15
11 7 Macal, Rob M35 Jackson WY 7:43:30 09:16
12 22 Smucker, Steve M47 Portland OR 7:44:00 09:17
13 32 Godale, Mark M31 Streetsboro OH 7:47:31 09:21
14 61 Bard, Eric M36 Mazama WA 7:47:55 09:21
15 98 Holman, Stan M36 Carson WA 7:48:44 09:22
16 35 Peterson D.C., Dale M44 Littleton CO 7:53:03 09:28
17 26 Setnes, Kevin M47 Eagle WI 7:53:28 09:28
18 114 Moyer, Jason M28 Bend OR 7:54:24 09:29
19 70 Carlson, Mike M41 Boise ID 7:54:48 09:30
20 138 Smith, Anthony M32 Seattle WA 7:57:18 09:33
21 12 Trason, Ann F40 Kensington CA 7:57:52 09:33
22 8 Twietmeyer, Tim M42 Auburn CA 8:13:38 09:52
23 152 Wardian, Michael M27 Arlington VA 8:15:11 09:54
24 13 McReynolds, Bonnie F37 Everett WA 8:16:00 09:55
25 165 Jurek, Greg M22 Fairbanks AK 8:18:15 09:58
26 25 Kerby, James M38 Carnation WA 8:21:15 10:01
27 133 Salazar, Daniel M35 Tacoma WA 8:27:32 10:09
28 175 Peters, Greg M28 Missoula MT 8:30:07 10:12
29 162 Sach, Eric M32 Sammamish WA 8:30:26 10:13
30 126 Pirrung, Roy M53 Sheboygan WI 8:30:58 10:13
31 17 Heaslett, Ann F37 Madison WI 8:37:56 10:22
32 174 Limb, Troy M40 Pollock Pines CA 8:39:51 10:24
33 48 Pacev, Tania F42 Littleton CO 8:40:01 10:24
34 122 Ostrom, Jason M25 Reno NV 8:42:29 10:27
35 14 Park, Luanne F40 Redding CA 8:46:38 10:32
36 2 Torrence, Ian M28 Moab UT 8:48:03 10:34
37 168 Cepoi, David M36 Portland OR 8:50:18 10:36
38 167 Jackson, Ean M42 Vancouver BC 8:51:39 10:38
39 147 Trimmer, Troy M32 Seattle WA 8:53:23 10:40
40 131 Robertson, Craig M41 Helotes TX 8:55:08 10:42
41 102 Kreft, Kendall M42 Lake Stevens WA 8:55:40 10:43
42 16 McIntosh, Amanda F36 San Antonio TX 8:56:14 10:43
43 159 Zilly, John M39 Seattle WA 8:56:38 10:44
44 69 Burke, Mike M50 Beaverton OR 8:58:05 10:46
45 34 Nacco, Greg M41 Novato CA 9:07:17 10:57
46 105 Lancaster, Murray M32 Edmonds WA 9:08:34 10:58
47 163 Mager, Chris M33 Vancouver BC 9:13:44 11:04
48 136 Sessions, Matt M36 Coquitlam BC 9:17:45 11:09
49 67 Brannen, Dan M48 Morristown NJ 9:19:12 11:11
50 103 Lacava, Clem M52 Corvallis OR 9:20:34 11:13
51 130 Ringstand, Curtis M49 Bend OR 9:21:41 11:14
52 87 Grant,Rob M56 Victoria BC 9:21:48 11:14
53 15 Moehl, Kristen F23 Seattle WA 9:24:47 11:18
54 66 Bogenhuber, Alfred M61 San Mateo CA 9:25:14 11:18
55 11 Caldwell, Valerie F37 Sandia Park NM 9:28:05 11:22
56 154 Williamson, Joe M32 Clinton WA 9:29:12 11:23
57 149 Varin, Larry M39 Kennewick WA 9:32:48 11:27
58 144 Tabb, Jim M39 Corvallis OR 9:35:49 11:31
59 170 Berner, Debbie F35 Klispell MT 9:37:40 11:33
60 172 Ray, Allen M32 Kalispell MT 9:37:41 11:33
61 153 Warner, Mark M42 Seattle WA 9:38:44 11:34
62 141 Stagg, Ron M39 Logan UT 9:42:24 11:39
63 145 Thelen, Giles M29 Missoula MT 9:45:17 11:42
64 37 Bazeley, Gail F51 Port Coquitlam BC 9:45:32 11:43
65 166 Kline, Lisa F31 Kalispell MT 9:45:32 11:43
66 173 Peterson, Steve M47 Gresham OR 9:47:04 11:44
67 20 King, Karen F44 Seattle WA 9:47:29 11:45
68 71 Carroll, Larry M61 Liberty Lake WA 9:49:05 11:47
69 90 Hall, Larry M47 Lake Bluff IL 9:54:44 11:54
70 75 Cusworth, Bill M33 Seattle WA 9:56:12 11:55
71 157 Yanacheck, Tim M53 Oregon WI 10:04:33 12:05
72 86 Gifford, Jamie M39 Sea Tac WA 10:05:10 12:06
73 36 Athay, Renee F43 Heber UT 10:06:37 12:08
74 56 Adams, Mike J M33 Shoreline WA 10:06:49 12:08
75 135 Scannell, Ray M51 Pollock Pines CA 10:07:27 12:09
76 113 Miller, Donnelly M26 Raleigh NC 10:11:18 12:14
77 46 Mork, Joanie F47 Auburn CA 10:11:24 12:14
78 74 Collins, Steve M52 Olympia WA 10:15:05 12:18
79 49 Snyder, Gail F42 Portland OR 10:26:16 12:32
80 42 Gersitz, Lorraine F47 Fullerton CA 10:28:43 12:34
81 76 Fountain, Dault M45 Seattle WA 10:33:38 12:40
82 140 Stafford, Frederick M44 Kent WA 10:40:44 12:49
83 53 Trittipoe, Rebekuh F44 Lynchburg VA 10:42:14 12:51
84 127 Pressler, Greg M33 Portland OR 10:42:15 12:51
85 171 Vermillion, Steve M38 Klispell MT 10:45:46 12:55
86 96 Hodde, Jason M31 West Laf. IN 10:48:10 12:58
87 148 Tueme, Luis M36 Sumner WA 10:51:18 13:02
88 108 Lynes, Robert M62 Camas WA 10:54:12 13:05
89 111 McQueeney, Scott M45 Oregon City OR 10:54:13 13:05
90 84 Fredrickson, Steve M54 Kent WA 10:58:48 13:11
91 151 Walz, Dieter M66 Portola Valley CA 10:59:41 13:12
92 19 Moser, Jane F42 Madison WI 11:07:11 13:21
93 160 Bollig, Jerry M52 Oregon WI 11:07:11 13:21
94 88 Gruenwald, Ray M41 Seattle WA 11:11:19 13:26
95 50 Sundermeier, Ronda F34 Tigard OR 11:11:42 13:26
96 77 Davidson, Jim M41 Sandia Park NM 11:17:21 13:33
97 119 O'Brien, Peter M62 Kelowna BC 11:21:25 13:38
98 104 Ladd, David M40 Chandler AZ 11:24:05 13:41
99 45 Monaco, Suzanne Egg F33 Oakland CA 11:24:22 13:41
100 52 Telesetsky, Anastasia F29 Seattle WA 11:24:22 13:41
101 142 Stroppa, Michael M27 Seattle WA 11:26:53 13:44
102 146 Thomas, Wendell M52 Buckley WA 11:27:41 13:45
103 63 Beaulieu, Moe M56 Victoria BC 11:28:35 13:46
104 106 Lindquist, Link M73 Foothill Ranch CA 11:29:30 13:47
105 176 Kieffer, Dimitri M35 Seattle WA 11:32:50 13:51
106 80 Diamond, Scott M40 Beaverton OR 11:36:20 13:56
107 129 Remington, David M60 Spokane WA 11:39:08 13:59
108 47 Morton, Kimberly F28 Maumelle AR 11:42:32 14:03
109 59 Armentrout, Ben M25 Bainbridge Is WA 11:51:08 14:13
110 97 Holloway, Craig M41 Ventura CA 11:51:19 14:14
111 123 Otto, Jerome M. M38 Scottsbluff NE 11:51:38 14:14
112 68 Brewer, Robert M32 Seattle WA 11:52:22 14:15
113 65 Beyerlein, Doug M50 Mill Creek WA 11:54:04 14:17
114 143 Sutton, Dale M61 San Diego CA 11:55:49 14:19
115 125 Palmer, Mike M47 Berkeley CA 11:56:06 14:19
116 39 Bunton, Stacey F38 Portland OR 12:07:52 14:33
117 124 Pacheco, Abe M38 Federal Way WA 12:07:52 14:33
118 156 Wright, Gary M50 Renton WA 12:15:18 14:42
119 44 Leonetti, Laurie F41 Seattle WA 12:24:21 14:53
120 169 Thomas, Kathryn F44 Motta IT 12:24:21 14:53
121 55 DeJongh, Marlis F50 Seattle WA 12:35:33 15:07
122 54 Werner, Lynne F50 Seattle WA 12:36:05 15:07
123 43 Gillis, Cheri F49 Woodinville WA 12:43:56 15:17
124 40 Carroll, Sharon F58 Liberty Lake WA 12:44:12 15:17
125 83 Farney, Jim M50 Gilbert AZ 12:45:59 15:19
126 155 Wood, Keith M72 Seattle WA 12:47:23 15:21
127 57 Allan, Chris M43 Seattle WA 12:48:29 15:22
128 110 McFerran, Edward M. M49 Tacoma WA 13:44:04 16:29
Women Only
1 12 Trason, Ann F40 Kensington CA 7:57:52 09:33
2 13 McReynolds, Bonnie F37 Everett WA 8:16:00 09:55
3 17 Heaslett, Ann F37 Madison WI 8:37:56 10:22
4 48 Pacev, Tania F42 Littleton CO 8:40:01 10:24
5 14 Park, Luanne F40 Redding CA 8:46:38 10:32
6 16 McIntosh, Amanda F36 San Antonio TX 8:56:14 10:43
7 15 Moehl, Kristen F23 Seattle WA 9:24:47 11:18
8 11 Caldwell, Valerie F37 Sandia Park NM 9:28:05 11:22
9 170 Berner, Debbie F35 Klispell MT 9:37:40 11:33
10 37 Bazeley, Gail F51 Port Coquitlam BC 9:45:32 11:43
11 166 Kline, Lisa F31 Kalispell MT 9:45:32 11:43
12 20 King, Karen F44 Seattle WA 9:47:29 11:45
13 36 Athay, Renee F43 Heber UT 10:06:37 12:08
14 46 Mork, Joanie F47 Auburn CA 10:11:24 12:14
15 49 Snyder, Gail F42 Portland OR 10:26:16 12:32
16 42 Gersitz, Lorraine F47 Fullerton CA 10:28:43 12:34
17 53 Trittipoe, Rebekuh F44 Lynchburg VA 10:42:14 12:51
18 19 Moser, Jane F42 Madison WI 11:07:11 13:21
19 50 Sundermeier, Ronda F34 Tigard OR 11:11:42 13:26
20 45 Monaco, Suzanne Egg F33 Oakland CA 11:24:22 13:41
21 52 Telesetsky, Anastasia F29 Seattle WA 11:24:22 13:41
22 47 Morton, Kimberly F28 Maumelle AR 11:42:32 14:03
23 39 Bunton, Stacey F38 Portland OR 12:07:52 14:33
24 44 Leonetti, Laurie F41 Seattle WA 12:24:21 14:53
25 169 Thomas, Kathryn F44 Motta IT 12:24:21 14:53
26 55 DeJongh, Marlis F50 Seattle WA 12:35:33 15:07
27 54 Werner, Lynne F50 Seattle WA 12:36:05 15:07
28 43 Gillis, Cheri F49 Woodinville WA 12:43:56 15:17
29 40 Carroll, Sharon F58 Liberty Lake WA 12:44:12 15:17
|